Why Join BAPO?
Becoming a member of BAPO connects you with a national network of professionals dedicated to improving prosthetics and orthotics care across the UK. You gain access to ongoing education, peer support, professional guidance, and advocacy—helping you thrive throughout every stage of your career.
The British Association of Prosthetists and Orthotists (BAPO) offers a variety of membership categories to reflect the breadth of roles within the prosthetics and orthotics profession. Whether you’re directly involved in clinical care or contribute in a supporting or academic role, there is a membership type designed to welcome and support you.
Membership Categories

Full Member (M)
Open to all HCPC-registered Prosthetists, Orthotists, and dual-qualified Prosthetist/Orthotists who are actively practicing.
Graduate Member
Designed for HCPC-registered professionals within the first five years following graduation from an approved prosthetics and orthotics programme.

Non-Practicing Member (NP)
For HCPC-registered prosthetists, orthotists, and prosthetists/orthotists not currently employed in or associated with the prosthetics and orthotics field. This category is also open to full members on maternity/paternity leave and career breaks. To transition to this category, you must have prior full membership.

Technician Associate Member (A)
For prosthetic and/or orthotic technicians working within the UK P&O industry.
Assistant Associate Member (AL)
Available to prosthetic and orthotic healthcare assistants and support workers.

Retired Member (R)
For former members who have retired within the last five years and are no longer practicing.

Student (Learner) Member (S)
Available to individuals currently enrolled in full-time UK-based pre-registration prosthetics and orthotics degree programmes or apprenticeships. Includes qualified professionals undertaking a full-time postgraduate course without concurrent clinical practice.
Affiliate Professional Member (AP)
Designed for healthcare professionals (e.g. bioengineers, doctors, nurses, and allied health professionals) with a professional interest in prosthetics and orthotics.
Affiliate Individual (AI)
Open to any individual not covered under the above categories but who has a genuine interest in the prosthetics and orthotics profession.
Membership Benefits
BAPO membership offers exclusive access to a range of valuable services and opportunities for personal and professional development.
Benefit | Full Member (M) | Graduate Member (G) | Non-Practicing Member (NP) | Associate Member (A and AL) | Retired Member (R) | Student (Learner) Member (S) | Affiliate Member (AP and AI) |
---|---|---|---|---|---|---|---|
£10M Professional Indemnity Insurance | ✔️ | ✔️ | ✔️(members on maternity/paternity leave and career breaks) | ✔️ | |||
Discounted Private Practice Insurance | ✔️ | ✔️ | ✔️(members on maternity/paternity leave and career breaks) | ||||
Access to Members-Only Website Content | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Voting Rights | ✔️ | ✔️ | ✔️(members on maternity/paternity leave and career breaks) | ✔️ | |||
Reduced Fees for Non-Practicing Members | ✔️ | ✔️ | |||||
Government-Level Representation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Professional Representation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
Secretariat Information Services | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Job Adverts (UK & International) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Product & Industry Updates | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Online CPD Portfolio | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
AGM Attendance | ✔️ | ✔️ | ✔️ | ✔️ | |||
Mentoring Scheme Access | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Committee Participation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ (observer) | ||
Conference Discounts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
BAPOConnect Magazine | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Recorded Webinars | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Education Course Discounts | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Policy & Guidance Updates | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Research Hub Access | ✔️ | ✔️ | ✔️ | ||||
Professional Practice Guides | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Professional Support | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Membership Type | Annual Fee | Monthly Fee |
---|---|---|
Full Member | £360.00 | £30.00 |
Graduate Member | £180.00 | £15.00 |
Associate Technician | £240.00 | £20.00 |
Associate Assistant | £240.00 | £20.00 |
Student (Learner) Member | £49.20 | £4.10 |
Affiliate Member | £141.00 | £11.75 |
Non-Practicing Member | £141.00 | £11.75 |
Retired Member | £141.00 | £11.75 |
Payment Options
Members may pay their fees in full annually or choose monthly instalments via direct debit. Many members may also qualify for tax relief on their annual fees. [Click here for guidance on claiming tax relief.]
Ready to Join?
Click the link below to complete your application. Please ensure you select the membership category that best reflects your current professional status.
For assistance or more information, contact the BAPO Secretariat:
📞 0141 561 7217
📧 enquiries@bapo.com